Final Division 2 Boys "Top 30"  3/5/2006                    
                     Sponsored by : All-American Aquatics                      
                             Psych Sheet - TOP 30                              
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
2005 Cut-Off:  1:47.58                                                         
     School
===============================================================================
  1  Sturgeon Bay  'A'                                          1:37.50 
  2  Whitefish Bay  'A'                                         1:37.81 
  3  Platteville/Lancaster  'A'                                 1:39.46 
  4  McFarland  'A'                                             1:39.62 
  5  Baraboo  'A'                                               1:41.53 
  6  Kiel  'A'                                                  1:42.68 
  7  Rhinelander  'A'                                           1:43.02 
  8  Madison Edgewood  'A'                                      1:43.20 
  9  Ashwaubenon  'A'                                           1:44.35 
 10  Elkhorn Area  'A'                                          1:45.29 
 11  West Bend West  'A'                                        1:45.56 
 12  Martin Luther  'A'                                         1:46.01 
 13  Milton  'A'                                                1:46.13 
 14  Whitnall  'A'                                              1:46.63 
 15  Port Washington  'A'                                       1:47.49 
 16  Cedarburg  'A'                                             1:47.52 
 17  Shorewood  'A'                                             1:47.72 
 18  Oregon  'A'                                                1:47.98 
 19  Menomonie  'A'                                             1:48.15 
 20  Fort Atkinson  'A'                                         1:48.74 
 21  Grafton  'A'                                               1:48.85 
 22  Brown Deer/University Schools  'A'                         1:49.69 
 23  Two Rivers  'A'                                            1:50.18 
 24  Delavan-Darien  'A'                                        1:50.22 
 25  River Falls  'A'                                           1:51.81 
 26  Berlin/Green Lake  'A'                                     1:52.32 
 27  Shawano  'A'                                               1:55.09 
 28  Whitewater  'A'                                            1:56.20 
 29  Waunakee  'A'                                              1:56.35 
 30  Plymouth  'A'                                              1:56.63 
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
   All State:  1:44.33                                                         
  AS Hon Men:  1:46.38                                                         
2005 Cut-Off:  1:52.92                                                         
     Name                        Year School
===============================================================================
  1  Linsley, Kevin                11 Whitefish Bay             1:45.01 
  2  Parent, Sam                   12 Stugeon Bay               1:45.55 
  3  Swanson, Jeffrey              12 River Falls               1:46.41 
  4  Schultz, Michael              11 Martin Luther             1:46.48 
  5  Beilman, Mike                 12 Whitefish Bay             1:46.74 
  6  Gagne, Paul                   12 Shorewood                 1:48.08 
  7  Nord, Eric                    12 Whitnall                  1:48.60 
  8  Thoreson, Graham               9 McFarland                 1:48.65 
  9  Bentley, Nate                 12 Whitefish Bay             1:48.77 
 10  Zambon, Pete                  12 Rhinelander               1:49.11 
 11  Heraly, Dan                   11 Ashwaubenon               1:49.83 
 12  Richard, Chris                12 Stugeon Bay               1:49.90 
 13  Janous, Nick                  12 Port Washington           1:50.42 
 14  Trelka, Kyle                  10 Stugeon Bay               1:50.52 
 15  Dietrich, Dusty               11 Kiel                      1:50.58 
 16  Scanlan, Tim                  11 Whitefish Bay             1:50.86 
 17  O'Donnell, Brandon             9 McFarland                 1:51.31 
 18  Rauth, Joe                    12 Cedarburg                 1:51.50 
 19  Wall, Justin                  11 McFarland                 1:51.57 
 20  Spargur, Joe                  11 Whitnall                  1:51.63 
 21  Gary, Wyn                     12 Whitefish Bay             1:51.73 
 22  O'Connor, Jayson              10 Elkhorn Area              1:52.01 
 23  Ciochon, Sam                  11 West Bend West            1:52.54 
 24  Knipfer, Dennis               12 Stugeon Bay               1:52.79 
 25  Radke, Tommy                  10 Cedarburg                 1:53.40 
 26  Vandervest, Chris              9 Ashwaubenon               1:54.53 
 27  Hill, AJ                      12 Ft Atkinson               1:54.90 
 28  Johnson, Bob                  12 McFarland                 1:55.03 
 29  Casanova, Chris               12 Ber/Gr Lake               1:55.23 
 30  Antos, Rudi                   12 Milton                    1:55.33 
 
Event 3  Boys 200 Yard IM
===============================================================================
   All State:  1:56.04                                                         
  AS Hon Men:  1:59.09                                                         
2005 Cut-Off:  2:11.56                                                         
     Name                        Year School
===============================================================================
  1  O'Donnell, Derrick            12 McFarland                 1:50.53 
  2  Linsley, Kevin                11 Whitefish Bay             1:59.55 
  3  Bakk, Ian                     10 McFarland                 1:59.72 
  4  Gardiner, Dan                 12 Whitefish Bay             1:59.96 
  5  Trelka, Kyle                  10 Stugeon Bay               2:00.86 
  6  Ciochon, Sam                  11 West Bend West            2:01.10 
  7  Knipfer, Dennis               12 Stugeon Bay               2:02.60 
  8  Beilman, Mike                 12 Whitefish Bay             2:04.97 
  9  Mathes, Jordan                12 Kiel                      2:05.43 
 10  O'Connor, Jayson              10 Elkhorn Area              2:05.66 
 11  Casanova, Chris               12 Ber/Gr Lake               2:05.80 
 12  Bentley, Nate                 12 Whitefish Bay             2:05.97 
 13  Richard, Chris                12 Stugeon Bay               2:06.07 
 14  Michels, Taylor               10 Kiel                      2:06.48 
 15  Cummings, Luke                12 Stugeon Bay               2:06.69 
 16  Vukich, Matt                  11 Madison Edgewood          2:06.80 
 17  Matzke, Eric                  12 Ashwaubenon               2:07.01 
 18  Johnson, Nate                  9 Delavan-Darien            2:07.58 
 19  Ritche, Mark                  11 Rhinelander               2:07.74 
 20  Dietrich, Dusty               11 Kiel                      2:08.10 
 21  Degayner, Jordan              10 Port Washington           2:08.46 
 22  Leonardi, Brandt              12 Milton                    2:08.53 
 23  Ludeman, Kent                 12 Cedarburg                 2:08.90 
 24  Schardt, Ryan                 11 Madison Edgewood          2:10.78 
 25  Kehoe, Nick                   12 Ft Atkinson               2:11.07 
 26  Crawford, Jay                 10 Shawano                   2:11.51 
 27  Zaspel, Adam                  12 Ft Atkinson               2:11.76 
 28  Sambar, Mike                  12 Shorewood                 2:12.65 
 29  Scanlan, Tim                  11 Whitefish Bay             2:13.04 
 30  Weisling, Karl                 9 Shorewood                 2:13.48 
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
   All State:  21.56                                                           
  AS Hon Men:  22.11                                                           
2005 Cut-Off:  23.59                                                           
     Name                        Year School
===============================================================================
  1  Kieler, Daniel                12 Platt/Lanc                  21.56 
  2  Richard, Chris                12 Stugeon Bay                 21.68 
  3  Cummings, Luke                12 Stugeon Bay                 21.97 
  4  Dorak, David                  11 Two Rivers                  22.08 
  5  Trevorrow, Scott              11 DeForest                    22.08 
  6  O'Donnell, Derrick            12 McFarland                   22.13 
  7  Olp, Matt                     11 Oregon                      22.16 
  8  Haeger, Alex                  11 Whitnall                    22.19 
  9  Arteaga, Danny                12 Whitnall                    22.20 
 10  Jefferson, Ryan               12 Madison Edgewood            22.44 
 11  Scanlan, Tim                  11 Whitefish Bay               22.48 
 12  Gardiner, Dan                 12 Whitefish Bay               22.51 
 13  Parent, Sam                   12 Stugeon Bay                 22.66 
 14  Knutson, Ben                  12 Platt/Lanc                  22.77 
 15  Bakk, Ian                     10 McFarland                   22.79 
 16  Schneider, Dylan              12 Stugeon Bay                 22.83 
 17  Mathes, Jordan                12 Kiel                        22.88 
 18  Ciochon, Sam                  11 West Bend West              22.93 
 19  Ray, Josh                     12 Elkhorn Area                22.98 
 20  Trelka, Kyle                  10 Stugeon Bay                 23.01 
 21  Vandervest, Chris              9 Ashwaubenon                 23.07 
 22  Benishek, Chris               11 Cedarburg                   23.10 
 23  Dash, Tony                    12 Kiel                        23.14 
 24  French, Matt                  12 Platt/Lanc                  23.19 
 25  Beilman, Mike                 12 Whitefish Bay               23.28 
 26  Leonardi, Brandt              12 Milton                      23.31 
 27  Glover, Nate                  11 Milton                      23.35 
 28  Hoskins, Matt                 12 Elkhorn Area                23.35 
 29  Faulhaber, Peter              12 Menomonie                   23.39 
 30  Mathes, Eric                  12 Kiel                        23.42 
 
Event 5  Boys 100 Yard Butterfly
===============================================================================
   All State:  52.31                                                           
  AS Hon Men:  53.27                                                           
2005 Cut-Off:  58.31                                                           
     Name                        Year School
===============================================================================
  1  Trevorrow, Scott              11 DeForest                    51.43 
  2  Beilman, Mike                 12 Whitefish Bay               53.08 
  3  Olp, Matt                     11 Oregon                      53.26 
  4  Dorak, David                  11 Two Rivers                  53.27 
  5  Arteaga, Danny                12 Whitnall                    53.44 
  6  Johnson, Bob                  12 McFarland                   54.03 
  7  Mathes, Jordan                12 Kiel                        54.14 
  8  Maksteinieks, Marts           12 Port Washington             54.27 
  9  Richard, Chris                12 Stugeon Bay                 54.32 
 10  Scanlan, Tim                  11 Whitefish Bay               54.39 
 11  Bakk, Ian                     10 McFarland                   55.20 
 12  Matzke, Eric                  12 Ashwaubenon                 55.98 
 13  Knoll, Garrett                10 Pulaski                     56.35 
 14  French, Matt                  12 Platt/Lanc                  56.39 
 15  Schieve, Brett                12 Milton                      56.49 
 16  Hanson, Mike                  12 Stugeon Bay                 56.86 
 17  Linsley, Kevin                11 Whitefish Bay               56.99 
 18  Cummings, Luke                12 Stugeon Bay                 57.05 
 19  Bentley, Nate                 12 Whitefish Bay               57.13 
 20  Vergeront, Ryan               12 Rhinelander                 57.26 
 21  Gilbert, Scott                11 Madison Edgewood            57.46 
 22  Kehoe, Nick                   12 Ft Atkinson                 57.48 
 23  Degayner, Jordan              10 Port Washington             57.68 
 24  Lewandowski, Andrew           10 Whitnall                    57.91 
 25  Trelka, Kyle                  10 Stugeon Bay                 58.02 
 26  Parent, Sam                   12 Stugeon Bay                 58.11 
 27  Herbst, Chris                 11 Baraboo                     58.17 
 28  Hultman, Zach                 10 Ashwaubenon                 58.26 
 29  Clewien, Ben                  11 Ber/Gr Lake                 58.67 
 30  Lindholm, Tommy               12 Madison Edgewood            58.78 
 
Event 6  Boys 100 Yard Freestyle
===============================================================================
   All State:  47.63                                                           
  AS Hon Men:  48.47                                                           
2005 Cut-Off:  51.49                                                           
     Name                        Year School
===============================================================================
  1  Scanlan, Tim                  11 Whitefish Bay               47.51 
  2  Kieler, Daniel                12 Platt/Lanc                  47.51 
  3  Cummings, Luke                12 Stugeon Bay                 47.68 
  4  Richard, Chris                12 Stugeon Bay                 47.93 
  5  Haeger, Alex                  11 Whitnall                    48.55 
  6  Nord, Eric                    12 Whitnall                    48.88 
  7  Mathers, Travis               12 Baraboo                     48.91 
  8  Arteaga, Danny                12 Whitnall                    48.94 
  9  Gardiner, Dan                 12 Whitefish Bay               49.28 
 10  Lonsdorf, Ben                  9 Rhinelander                 49.29 
 11  Swanson, Jeffrey              12 River Falls                 50.06 
 12  Ciochon, Sam                  11 West Bend West              50.07 
 13  Knutson, Ben                  12 Platt/Lanc                  50.15 
 14  Linsley, Kevin                11 Whitefish Bay               50.22 
 15  Mering, Andrew                12 Baraboo                     50.25 
 16  Fons, Tom                     12 Whitnall                    50.37 
 17  Jefferson, Ryan               12 Madison Edgewood            50.47 
 18  Vandervest, Chris              9 Ashwaubenon                 50.65 
 19  Benishek, Chris               11 Cedarburg                   50.67 
 20  Dorak, David                  11 Two Rivers                  50.67 
 21  Emerson, Eric                  9 River Falls                 50.71 
 22  Beilman, Mike                 12 Whitefish Bay               50.75 
 23  Antos, Rudi                   12 Milton                      50.81 
 24  Schneider, Dylan              12 Stugeon Bay                 51.04 
 25  Janous, Nick                  12 Port Washington             51.06 
 26  Mathes, Jordan                12 Kiel                        51.20 
 27  Parent, Sam                   12 Stugeon Bay                 51.26 
 28  Trelka, Kyle                  10 Stugeon Bay                 51.42 
 29  Hill, AJ                      12 Ft Atkinson                 51.51 
 30  Law, Dan                      12 Elkhorn Area                51.51 
 
Event 7  Boys 500 Yard Freestyle
===============================================================================
   All State:  4:44.05                                                         
  AS Hon Men:  4:51.67                                                         
2005 Cut-Off:  5:07.88                                                         
     Name                        Year School
===============================================================================
  1  Bentley, Nate                 12 Whitefish Bay             4:45.27 
  2  Schultz, Michael              11 Martin Luther             4:46.62 
  3  O'Donnell, Derrick            12 McFarland                 4:48.91 
  4  Thoreson, Graham               9 McFarland                 4:52.32 
  5  Heraly, Dan                   11 Ashwaubenon               4:53.22 
  6  Gagne, Paul                   12 Shorewood                 4:53.48 
  7  Janous, Nick                  12 Port Washington           4:56.37 
  8  Spargur, Joe                  11 Whitnall                  4:57.04 
  9  Zambon, Pete                  12 Rhinelander               4:57.20 
 10  Dietrich, Dusty               11 Kiel                      4:58.41 
 11  Swanson, Jeffrey              12 River Falls               4:58.87 
 12  Gary, Wyn                     12 Whitefish Bay             4:59.03 
 13  Gardiner, Dan                 12 Whitefish Bay             5:01.54 
 14  Linsley, Kevin                11 Whitefish Bay             5:01.81 
 15  Wall, Justin                  11 McFarland                 5:03.74 
 16  Knipfer, Dennis               12 Stugeon Bay               5:04.05 
 17  Beilman, Mike                 12 Whitefish Bay             5:04.63 
 18  Parent, Sam                   12 Stugeon Bay               5:05.41 
 19  O'Donnell, Brandon             9 McFarland                 5:05.58 
 20  Newenhouse, Eric              11 Cedarburg                 5:06.31 
 21  Rauth, Joe                    12 Cedarburg                 5:07.27 
 22  Ciochon, Sam                  11 West Bend West            5:08.02 
 23  Trelka, Kyle                  10 Stugeon Bay               5:08.19 
 24  Isley, Richie                 11 Kiel                      5:09.73 
 25  Nord, Eric                    12 Whitnall                  5:10.57 
 26  Richard, Chris                12 Stugeon Bay               5:11.10 
 27  O'Connor, Jayson              10 Elkhorn Area              5:11.94 
 28  Vukich, Matt                  11 Madison Edgewood          5:12.35 
 29  Mathes, Jordan                12 Kiel                      5:13.57 
 30  Akkala, Tom                   12 Cedarburg                 5:16.36 
 
Event 8  Boys 200 Yard Freestyle Relay
===============================================================================
2005 Cut-Off:  1:35.70                                                         
     School
===============================================================================
  1  Sturgeon Bay  'A'                                          1:28.33 
  2  Whitnall  'A'                                              1:28.40 
  3  Platteville/Lancaster  'A'                                 1:30.09 
  4  Whitefish Bay  'A'                                         1:30.52 
  5  Kiel  'A'                                                  1:30.89 
  6  Milton  'A'                                                1:31.55 
  7  Ashwaubenon  'A'                                           1:31.84 
  8  Oregon  'A'                                                1:31.96 
  9  McFarland  'A'                                             1:32.45 
 10  Elkhorn Area  'A'                                          1:32.68 
 11  West Bend West  'A'                                        1:33.52 
 12  River Falls  'A'                                           1:33.53 
 13  Cedarburg  'A'                                             1:33.71 
 14  Brown Deer/University Schools  'A'                         1:34.39 
 15  Menomonie  'A'                                             1:34.51 
 16  Baraboo  'A'                                               1:34.79 
 17  Shorewood  'A'                                             1:35.81 
 18  Waunakee  'A'                                              1:36.73 
 19  Shawano  'A'                                               1:36.78 
 20  Fort Atkinson  'A'                                         1:36.83 
 21  Rhinelander  'A'                                           1:36.96 
 22  Port Washington  'A'                                       1:36.97 
 23  Two Rivers  'A'                                            1:37.15 
 24  Delavan-Darien  'A'                                        1:37.51 
 25  Madison Edgewood  'A'                                      1:38.71 
 26  Grafton  'A'                                               1:38.81 
 27  Valders/Chilton  'A'                                       1:38.94 
 28  Medford  'A'                                               1:39.83 
 29  Plymouth  'A'                                              1:39.85 
 30  Stoughton  'A'                                             1:40.85 
 
Event 9  Boys 100 Yard Backstroke
===============================================================================
   All State:  53.46                                                           
  AS Hon Men:  55.01                                                           
2005 Cut-Off:  59.15                                                           
     Name                        Year School
===============================================================================
  1  Scanlan, Tim                  11 Whitefish Bay               53.49 
  2  Gardiner, Dan                 12 Whitefish Bay               55.14 
  3  Mathers, Travis               12 Baraboo                     55.28 
  4  Knipfer, Dennis               12 Stugeon Bay                 55.45 
  5  Trelka, Kyle                  10 Stugeon Bay                 56.07 
  6  Mathes, Jordan                12 Kiel                        56.37 
  7  Mering, Andrew                12 Baraboo                     56.66 
  8  Parent, Sam                   12 Stugeon Bay                 56.85 
  9  Ciochon, Sam                  11 West Bend West              57.02 
 10  O'Connor, Jayson              10 Elkhorn Area                57.09 
 11  Ritche, Mark                  11 Rhinelander                 57.45 
 12  Trevorrow, Scott              11 DeForest                    57.48 
 13  O'Donnell, Brandon             9 McFarland                   57.63 
 14  Grenzow, Lance                11 McFarland                   57.86 
 15  Emerson, Eric                  9 River Falls                 58.00 
 16  Richard, Chris                12 Stugeon Bay                 58.71 
 17  Hanney, Andy                  11 Grafton                     58.94 
 18  Schalla, Mike                 10 West Bend West              59.03 
 19  Maksteinieks, Marts           12 Port Washington             59.17 
 20  Buhalog, Stefan               11 McFarland                   59.20 
 21  Linsley, Kevin                11 Whitefish Bay               59.42 
 22  Matzke, Eric                  12 Ashwaubenon               1:00.04 
 23  Watson, Brock                 11 Oregon                    1:00.13 
 24  Newenhouse, Eric              11 Cedarburg                 1:00.19 
 25  Hultman, Zach                 10 Ashwaubenon               1:00.25 
 26  Dorak, David                  11 Two Rivers                1:00.40 
 27  Scheurell, Mack               11 Delavan-Darien            1:00.50 
 28  Debbe, Alden                  11 Menomonie                 1:00.55 
 29  Beilman, Mike                 12 Whitefish Bay             1:00.62 
 30  Kruk, Erik                    12 Ft Atkinson               1:00.62 
 
Event 10  Boys 100 Yard Breaststroke
===============================================================================
   All State:    59.82                                                         
  AS Hon Men:  1:01.00                                                         
2005 Cut-Off:  1:06.49                                                         
     Name                        Year School
===============================================================================
  1  O'Donnell, Derrick            12 McFarland                   56.62 
  2  Linsley, Kevin                11 Whitefish Bay               59.17 
  3  Bakk, Ian                     10 McFarland                 1:00.00 
  4  Schneider, Dylan              12 Stugeon Bay               1:00.82 
  5  Johnson, Bob                  12 McFarland                 1:01.41 
  6  Casanova, Chris               12 Ber/Gr Lake               1:01.97 
  7  Lonsdorf, Ben                  9 Rhinelander               1:01.97 
  8  Vandervest, Chris              9 Ashwaubenon               1:03.26 
  9  Vukich, Matt                  11 Madison Edgewood          1:03.31 
 10  Sambar, Mike                  12 Shorewood                 1:03.89 
 11  Johnson, Nate                  9 Delavan-Darien            1:04.34 
 12  Ludeman, Kent                 12 Cedarburg                 1:04.71 
 13  Faulhaber, Peter              12 Menomonie                 1:04.75 
 14  Prochnow, Jason               11 Baraboo                   1:04.79 
 15  Cummings, Luke                12 Stugeon Bay               1:05.07 
 16  Conlon, Josh                  12 Cedarburg                 1:05.11 
 17  Michels, Taylor               10 Kiel                      1:05.28 
 18  Carpenter, Luke               12 River Falls               1:05.62 
 19  Buhalog, Kristofer            11 McFarland                 1:05.98 
 20  French, Ben                   11 Platt/Lanc                1:06.14 
 21  Bentley, Nate                 12 Whitefish Bay             1:06.21 
 22  Trelka, Kyle                  10 Stugeon Bay               1:06.47 
 23  Baird, Adam                   11 Martin Luther             1:06.62 
 24  Ciochon, Sam                  11 West Bend West            1:06.73 
 25  Maksteinieks, Marts           12 Port Washington           1:06.75 
 26  Ferguson, Ryan                12 Cedarburg                 1:07.03 
 27  Felmer, Clay                  10 Cedarburg                 1:07.26 
 28  Okoda, Andrew                 12 Madison Edgewood          1:07.26 
 29  Minsky, Jake                  11 West Bend West            1:07.32 
 30  Bruce, Geoff                  10 Shorewood                 1:07.33 
 
Event 11  Boys 400 Yard Freestyle Relay
===============================================================================
2005 Cut-Off:  3:31.80                                                         
     School
===============================================================================
  1  Sturgeon Bay  'A'                                          3:10.67 
  2  Whitefish Bay  'A'                                         3:11.31 
  3  Whitnall  'A'                                              3:14.40 
  4  McFarland  'A'                                             3:20.62 
  5  Baraboo  'A'                                               3:21.89 
  6  Ashwaubenon  'A'                                           3:24.20 
  7  Elkhorn Area  'A'                                          3:24.54 
  8  Kiel  'A'                                                  3:25.52 
  9  Milton  'A'                                                3:25.86 
 10  Cedarburg  'A'                                             3:26.00 
 11  Madison Edgewood  'A'                                      3:26.59 
 12  River Falls  'A'                                           3:26.75 
 13  Port Washington  'A'                                       3:28.11 
 14  Shorewood  'A'                                             3:28.73 
 15  Brown Deer/University Schools  'A'                         3:30.20 
 16  Rhinelander  'A'                                           3:30.81 
 17  Shawano  'A'                                               3:34.48 
 18  Fort Atkinson  'A'                                         3:37.22 
 19  Platteville/Lancaster  'A'                                 3:37.73 
 20  West Bend West  'A'                                        3:40.75 
 21  Plymouth  'A'                                              3:42.68 
 22  DeForest  'A'                                              3:44.22 
 23  Waunakee  'A'                                              3:44.47 
 24  Medford  'A'                                               3:44.49 
 25  Berlin/Green Lake  'A'                                     3:45.40 
 26  Valders/Chilton  'A'                                       3:45.57 
 27  Pulaski  'A'                                               3:47.36 
 28  Rice Lake  'A'                                             3:50.24 
 29  Delavan-Darien  'A'                                        3:50.34 
 30  Grafton  'A'                                               3:50.77